The information stated here is as of the fiscal year 2023
Admissions Examination for Graduate Schools
Number of students to be admitted in graduate school divisions
Graduate School | Divisions | Number to be admitted |
---|---|---|
GRADUATE SCHOOL OF ENGINEERING | DIVISION OF MECHANICAL ENGINEERING | Master’s: 10 |
DIVISION OF APPLIED CHEMISTRY | Master’s: 10, Doctoral: 5 | |
DIVISION OF CONSTRUCTION SYSTEMS TECHNOLOGY | Master’s: 10 | |
DIVISION OF AEROSPACE SYSTEMS ENGINEERING | Master’s: 5 | |
DIVISION OF MECHANICAL SYSTEMS ENGINEERING | Doctoral: 2 | |
DIVISION OF SOCIO‐ENVIRONMENTAL ENGINEERING | Doctoral: 2 | |
DIVISION OF APPLIED INFORMATION SCIENCES | Master’s: 10, Doctoral: 4 | |
DIVISION OF APPLIED MICROBIAL TECHNOLOGY | Master’s: 10, Doctoral: 5 | |
DIVISION OF APPLIED LIFE SCIENCES | Master’s: 10, Doctoral: 5 | |
GRADUATE SCHOOL OF ART | DIVISION OF FINE ARTS | Master’s: 6 |
DIVISION OF DESIGN | Master’s: 6 | |
DIVISION OF ART | Doctoral: 3 | |
GRADUATE SCHOOL OF PHARMACEUTICAL SCIENCES | DIVISION OF PHARMACEUTICAL SCIENCES | Doctoral: 5 |
Please make contact with Sojo International Center.
E-Mail: kokusai@ofc.sojo-u.ac.jp
Graduate School
For entrance examination, click here.
Contact
Sojo International Center: +81-96-326-3178
Website: https://www.sojo-u.ac.jp/
E-mail address of Sojo International Center: kokusai@ofc.sojo-u.ac.jp
4-22-1 Ikeda, Nishi-ku, Kumamoto City 860-0082